	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		6.075	2967940	9.32	181365	bb			Unknown	
2		10.367	2952731	9.27	69345	bb			Unknown	
3		13.055	391223	1.23	11270	bv			Unknown	I04 
4		14.062	770021	2.42	34337	vv			Unknown	
5		15.717	1225798	3.85	26310	vv			Unknown	I06 
6		16.148	10929354	34.31	495316	vv			Unknown	
7		18.346	11752148	36.90	270032	vv			Unknown	
8		19.636	862889	2.71	21534	vb			Unknown	

